| Service | Ducati Streetfighter (2020–2027) | KTM 790/890 Adv R, Rally (2021–2027) |
|---|---|---|
| Oil change | 9,000 mi | 9,300 mi |
| Valve service | 28,000 mi | 18,600 mi |
| Spark plugs | 28,000 mi | 18,600 mi |
| Chain | n/a | 9,300 mi |
| Brake fluid | n/a | 12 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2020–2027) or the KTM 790/890 Adv R, Rally (2021–2027)?
Ducati Streetfighter (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.