| Service | Ducati Streetfighter (2020–2027) | KTM 990 RC R (2026–2027) |
|---|---|---|
| Oil change | 9,000 mi | 1,553 mi |
| Valve service | 28,000 mi | 6,214 mi |
| Spark plugs | 28,000 mi | 6,214 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2020–2027) or the KTM 990 RC R (2026–2027)?
Ducati Streetfighter (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.