| Service | Ducati Streetfighter (2020–2027) | KTM Super Duke GT (2016–2027) |
|---|---|---|
| Oil change | 9,000 mi | 9,300 mi |
| Valve service | 28,000 mi | 18,600 mi |
| Spark plugs | 28,000 mi | 18,600 mi |
| Chain | n/a | 9,300 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2020–2027) or the KTM Super Duke GT (2016–2027)?
Ducati Streetfighter (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.