| Service | Ducati Streetfighter (2020–2027) | Moto Guzzi Stelvio 1200 (2008–2011)LZC0 |
|---|---|---|
| Oil change | 9,000 mi | 6,200 mi |
| Valve service | 28,000 mi | 6,200 mi |
| Spark plugs | 28,000 mi | 6,200 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2020–2027) or the Moto Guzzi Stelvio 1200 (2008–2011)?
Ducati Streetfighter (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.