| Service | Ducati Streetfighter (2020–2027) | Moto Guzzi Stelvio 1200 8V NTX (2008–2016)LZU0 |
|---|---|---|
| Oil change | 9,000 mi | 6,214 mi |
| Valve service | 28,000 mi | 6,214 mi |
| Spark plugs | 28,000 mi | 6,214 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2020–2027) or the Moto Guzzi Stelvio 1200 8V NTX (2008–2016)?
Ducati Streetfighter (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.