| Service | Ducati Streetfighter (2020–2027) | Suzuki GSX-S1000 (2016–2017)GT79 |
|---|---|---|
| Oil change | 9,000 mi | n/a |
| Valve service | 28,000 mi | 14,500 mi |
| Spark plugs | 28,000 mi | 7,500 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2020–2027) or the Suzuki GSX-S1000 (2016–2017)?
Ducati Streetfighter (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.