| Service | Ducati Streetfighter (2020–2027) | Yamaha FJR1300 (2014–2015)RP26 |
|---|---|---|
| Oil change | 9,000 mi | 4,000 mi |
| Valve service | 28,000 mi | 26,600 mi |
| Spark plugs | 28,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2020–2027) or the Yamaha FJR1300 (2014–2015)?
Ducati Streetfighter (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.