| Service | Ducati Streetfighter (2020–2027) | Yamaha MT-10 (2018–2021)RN48 |
|---|---|---|
| Oil change | 9,000 mi | 8,000 mi |
| Valve service | 28,000 mi | 26,600 mi |
| Spark plugs | 28,000 mi | 8,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2020–2027) or the Yamaha MT-10 (2018–2021)?
Ducati Streetfighter (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.