| Service | Ducati Streetfighter (2020–2027) | Yamaha XSR900 (2022–2024)RN80 |
|---|---|---|
| Oil change | 9,000 mi | n/a |
| Valve service | 28,000 mi | 26,600 mi |
| Spark plugs | 28,000 mi | 12,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2020–2027) or the Yamaha XSR900 (2022–2024)?
Ducati Streetfighter (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.