| Service | Ducati Superbike (2019–2027) | Kawasaki Ninja 1000 (2011–2019)ZXCL |
|---|---|---|
| Oil change | 9,000 mi | 7,600 mi |
| Valve service | 28,000 mi | 15,200 mi |
| Spark plugs | 28,000 mi | 7,600 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Superbike (2019–2027) or the Kawasaki Ninja 1000 (2011–2019)?
Ducati Superbike (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.