| Service | Ducati Superbike (2019–2027) | Kawasaki Ninja ZX-6R (2024–2027)ZXJK |
|---|---|---|
| Oil change | 9,000 mi | 7,600 mi |
| Valve service | 28,000 mi | n/a |
| Spark plugs | 28,000 mi | 7,600 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Ducati Superbike (2019–2027) or the Kawasaki Ninja ZX-6R (2024–2027)?
Ducati Superbike (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.