| Service | Ducati Superbike (2019–2027) | KTM 690 Enduro (2014–2027) |
|---|---|---|
| Oil change | 9,000 mi | 9,321 mi |
| Valve service | 28,000 mi | n/a |
| Spark plugs | 28,000 mi | n/a |
| Chain | n/a | 9,321 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Ducati Superbike (2019–2027) or the KTM 690 Enduro (2014–2027)?
Ducati Superbike (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.