| Service | Ducati Superbike (2019–2027) | Triumph Rocket 3 (2020–2024)G10J |
|---|---|---|
| Oil change | 9,000 mi | 10,000 mi |
| Valve service | 28,000 mi | 20,000 mi |
| Spark plugs | 28,000 mi | 20,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 12 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Superbike (2019–2027) or the Triumph Rocket 3 (2020–2024)?
Ducati Superbike (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.