| Service | Ducati Supersport | Royal Enfield INT 650 (2021–2026)HHN4 |
|---|---|---|
| Oil change | 9,000 mi | 6,000 mi |
| Valve service | 18,000 mi | 6,000 mi |
| Spark plugs | 18,000 mi | 12,000 mi |
| Chain | 9,000 mi | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Ducati Supersport or the Royal Enfield INT 650 (2021–2026)?
Ducati Supersport needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.