| Service | Ducati XDiavel (2026–2027)13B7 | Harley-Davidson Pan America Special (2021–2027)1ZES |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 36,000 mi | n/a |
| Spark plugs | 36,000 mi | 10,000 mi |
| Chain | n/a | 5,000 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati XDiavel (2026–2027) or the Harley-Davidson Pan America Special (2021–2027)?
Ducati XDiavel (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.