| Service | Ducati XDiavel (2026–2027)13B7 | Honda CB650R (2019–2024)RH02 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 36,000 mi | n/a |
| Spark plugs | 36,000 mi | 32,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati XDiavel (2026–2027) or the Honda CB650R (2019–2024)?
Ducati XDiavel (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.