| Service | Ducati XDiavel (2026–2027)13B7 | Kawasaki Vulcan 1700 (2009–2027)VNRK |
|---|---|---|
| Oil change | n/a | 7,600 mi |
| Valve service | 36,000 mi | n/a |
| Spark plugs | 36,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Ducati XDiavel (2026–2027) or the Kawasaki Vulcan 1700 (2009–2027)?
Ducati XDiavel (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.