| Service | Ducati XDiavel (2026–2027)13B7 | Suzuki Katana 1000 (2023–2024)EK13 |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | 36,000 mi | 15,000 mi |
| Spark plugs | 36,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati XDiavel (2026–2027) or the Suzuki Katana 1000 (2023–2024)?
Ducati XDiavel (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.