| Service | Ducati XDiavel (2026–2027)13B7 | Yamaha Tracer 9 (2021–2024)RN74 |
|---|---|---|
| Oil change | n/a | 6,000 mi |
| Valve service | 36,000 mi | 24,000 mi |
| Spark plugs | 36,000 mi | 12,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Ducati XDiavel (2026–2027) or the Yamaha Tracer 9 (2021–2024)?
Ducati XDiavel (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.