| Service | Ducati XDiavel (2026–2027)13B7 | Yamaha XSR700 (2022–2027)RM42 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 36,000 mi | 26,600 mi |
| Spark plugs | 36,000 mi | 8,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati XDiavel (2026–2027) or the Yamaha XSR700 (2022–2027)?
Ducati XDiavel (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.