| Service | Harley-Davidson Cross Bones (2008–2011) | Moto Guzzi Stelvio 1200 (2008–2011)LZC0 |
|---|---|---|
| Oil change | n/a | 6,200 mi |
| Valve service | n/a | 6,200 mi |
| Spark plugs | n/a | 6,200 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson Cross Bones (2008–2011) or the Moto Guzzi Stelvio 1200 (2008–2011)?
They demand a similar number of scheduled shop visits based on their factory service intervals.