| Service | Harley-Davidson CVO Dyna (2007–2008) | Harley-Davidson Sportster 1200 Custom (2016–2021)1LH3 |
|---|---|---|
| Oil change | 5,000 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | 30,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson CVO Dyna (2007–2008) or the Harley-Davidson Sportster 1200 Custom (2016–2021)?
Harley-Davidson Sportster 1200 Custom (2016–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.