| Service | Harley-Davidson CVO Dyna (2007–2008) | Yamaha Zuma 50F (2011–2013)SA43 |
|---|---|---|
| Oil change | 5,000 mi | n/a |
| Valve service | n/a | 6,000 mi |
| Spark plugs | n/a | 4,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Harley-Davidson CVO Dyna (2007–2008) or the Yamaha Zuma 50F (2011–2013)?
Harley-Davidson CVO Dyna (2007–2008) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.