| Service | Harley-Davidson CVO Limited (2017–2021)1TEF | Honda SH150i (2010)KF10 |
|---|---|---|
| Oil change | 5,000 mi | 2,500 mi |
| Valve service | n/a | 2,500 mi |
| Spark plugs | 30,000 mi | 5,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson CVO Limited (2017–2021) or the Honda SH150i (2010)?
Harley-Davidson CVO Limited (2017–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.