| Service | Harley-Davidson CVO Pan America (2024–2027)1ZGS | Suzuki Boulevard M109R B.O.S.S. (2014–2023)VY53 |
|---|---|---|
| Oil change | 5,000 mi | n/a |
| Valve service | n/a | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson CVO Pan America (2024–2027) or the Suzuki Boulevard M109R B.O.S.S. (2014–2023)?
Suzuki Boulevard M109R B.O.S.S. (2014–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.