| Service | Harley-Davidson CVO Road Glide ST (2024–2027)1TL8 | Yamaha FZ8-NC (2012)RN27 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Harley-Davidson CVO Road Glide ST (2024–2027) or the Yamaha FZ8-NC (2012)?
They demand a similar number of scheduled shop visits based on their factory service intervals.