| Service | Harley-Davidson Iron 1200 (2020–2021) | Kawasaki Ninja 650 (2006–2022)EXEE |
|---|---|---|
| Oil change | n/a | 7,600 mi |
| Valve service | n/a | 15,200 mi |
| Spark plugs | n/a | 7,600 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Harley-Davidson Iron 1200 (2020–2021) or the Kawasaki Ninja 650 (2006–2022)?
They demand a similar number of scheduled shop visits based on their factory service intervals.