| Service | Harley-Davidson Low Rider EL Diablo (2022)1YZZ | Yamaha WR250R (2008–2020)DG21 |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Harley-Davidson Low Rider EL Diablo (2022) or the Yamaha WR250R (2008–2020)?
They demand a similar number of scheduled shop visits based on their factory service intervals.