| Service | Harley-Davidson Night Rod Special (2008–2015) | Honda Metropolitan (2016–2027)AF77 |
|---|---|---|
| Oil change | 5,000 mi | n/a |
| Valve service | 15,000 mi | 4,000 mi |
| Spark plugs | n/a | 4,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Harley-Davidson Night Rod Special (2008–2015) or the Honda Metropolitan (2016–2027)?
Harley-Davidson Night Rod Special (2008–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.