| Service | Harley-Davidson Night Rod Special (2008–2015) | Indian Motorcycle Roadmaster (2020–2021)TRAB |
|---|---|---|
| Oil change | 5,000 mi | 5,000 mi |
| Valve service | 15,000 mi | n/a |
| Spark plugs | n/a | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson Night Rod Special (2008–2015) or the Indian Motorcycle Roadmaster (2020–2021)?
Indian Motorcycle Roadmaster (2020–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.