| Service | Harley-Davidson Pan America Special (2021–2027)1ZES | Honda CB1100 (2013–2014)SC65 |
|---|---|---|
| Oil change | n/a | 8,000 mi |
| Valve service | n/a | 8,000 mi |
| Spark plugs | 10,000 mi | n/a |
| Chain | 5,000 mi | 500 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson Pan America Special (2021–2027) or the Honda CB1100 (2013–2014)?
Harley-Davidson Pan America Special (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.