| Service | Harley-Davidson Pan America Special (2021–2027)1ZES | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | 10,000 mi | n/a |
| Chain | 5,000 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson Pan America Special (2021–2027) or the Suzuki GW250 (2013–2022)?
Harley-Davidson Pan America Special (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.