| Service | Harley-Davidson Pan America Special (2021–2027)1ZES | Suzuki SV650 (2017–2027)VP55 |
|---|---|---|
| Oil change | n/a | 3,500 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | 10,000 mi | 7,000 mi |
| Chain | 5,000 mi | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson Pan America Special (2021–2027) or the Suzuki SV650 (2017–2027)?
Harley-Davidson Pan America Special (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.