| Service | Harley-Davidson Road King (2007–2011) | Honda Metropolitan (2013–2015)AF70 |
|---|---|---|
| Oil change | 5,000 mi | 2,500 mi |
| Valve service | n/a | 2,500 mi |
| Spark plugs | n/a | 5,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson Road King (2007–2011) or the Honda Metropolitan (2013–2015)?
Harley-Davidson Road King (2007–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.