| Service | Harley-Davidson Road King (2007–2011) | Indian Motorcycle Indian Pursuit Limited (2023–2024)LDHR |
|---|---|---|
| Oil change | 5,000 mi | 5,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | 70,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson Road King (2007–2011) or the Indian Motorcycle Indian Pursuit Limited (2023–2024)?
Harley-Davidson Road King (2007–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.