| Service | Harley-Davidson Road King Shrine (2007–2011) | Honda CRF250L (2013–2016)MD38 |
|---|---|---|
| Oil change | 5,000 mi | 8,000 mi |
| Valve service | n/a | 16,000 mi |
| Spark plugs | 20,000 mi | 32,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson Road King Shrine (2007–2011) or the Honda CRF250L (2013–2016)?
Harley-Davidson Road King Shrine (2007–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.