| Service | Harley-Davidson Shrine Street Glide (2014) | Indian Motorcycle Chieftain Classic (2018–2021)TFAA |
|---|---|---|
| Oil change | 5,000 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson Shrine Street Glide (2014) or the Indian Motorcycle Chieftain Classic (2018–2021)?
Indian Motorcycle Chieftain Classic (2018–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.