| Service | Harley-Davidson Sportster 1200 Custom HD1 Base (2014–2015) | Yamaha TMAX 500 (2001–2011)SJ07 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 30,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson Sportster 1200 Custom HD1 Base (2014–2015) or the Yamaha TMAX 500 (2001–2011)?
Harley-Davidson Sportster 1200 Custom HD1 Base (2014–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.