| Service | Harley-Davidson Sportster 1200 Custom HD1 Base (2014–2015) | Yamaha XVS950 (2023)VN05 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 16,000 mi |
| Spark plugs | 30,000 mi | 8,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson Sportster 1200 Custom HD1 Base (2014–2015) or the Yamaha XVS950 (2023)?
Harley-Davidson Sportster 1200 Custom HD1 Base (2014–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.