| Service | Harley-Davidson Sportster SuperLow (2011–2015) | Husqvarna Svartpilen 401 (2018–2019) |
|---|---|---|
| Oil change | n/a | 4,650 mi |
| Valve service | n/a | n/a |
| Spark plugs | 30,000 mi | n/a |
| Chain | n/a | 4,650 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson Sportster SuperLow (2011–2015) or the Husqvarna Svartpilen 401 (2018–2019)?
Harley-Davidson Sportster SuperLow (2011–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.