| Service | Harley-Davidson Street 750 (2016–2021)4NBB | Honda CBR650F (2012–2018)RC74 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 16,000 mi |
| Spark plugs | n/a | 16,000 mi |
| Chain | 5,000 mi | 600 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson Street 750 (2016–2021) or the Honda CBR650F (2012–2018)?
Harley-Davidson Street 750 (2016–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.