| Service | Harley-Davidson V-Rod Muscle (2009–2015) | Yamaha XVS950 (2023)VN05 |
|---|---|---|
| Oil change | 5,000 mi | 4,000 mi |
| Valve service | 15,000 mi | 16,000 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Harley-Davidson V-Rod Muscle (2009–2015) or the Yamaha XVS950 (2023)?
Harley-Davidson V-Rod Muscle (2009–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.