| Service | Honda ADV150 (2021–2023)KF38 | Honda Metropolitan (2013–2015)AF70 |
|---|---|---|
| Oil change | 4,000 mi | 2,500 mi |
| Valve service | 4,000 mi | 2,500 mi |
| Spark plugs | n/a | 5,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ADV150 (2021–2023) or the Honda Metropolitan (2013–2015)?
Honda ADV150 (2021–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.