| Service | Honda ADV150 (2021–2023)KF38 | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 4,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | 2,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ADV150 (2021–2023) or the Indian Motorcycle FTR (2022–2024)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.