| Service | Honda ADV150 (2021–2023)KF38 | Indian Motorcycle Sport Chief (2023–2027)DSDB |
|---|---|---|
| Oil change | 4,000 mi | 2,500 mi |
| Valve service | 4,000 mi | n/a |
| Spark plugs | n/a | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ADV150 (2021–2023) or the Indian Motorcycle Sport Chief (2023–2027)?
Indian Motorcycle Sport Chief (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.