| Service | Honda ADV150 (2021–2023)KF38 | KTM 390 Duke (2015–2016) |
|---|---|---|
| Oil change | 4,000 mi | 4,650 mi |
| Valve service | 4,000 mi | 9,300 mi |
| Spark plugs | n/a | 9,300 mi |
| Chain | n/a | 4,650 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ADV150 (2021–2023) or the KTM 390 Duke (2015–2016)?
Honda ADV150 (2021–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.