| Service | Honda ADV150 (2021–2023)KF38 | Royal Enfield J1H (2021–2027)FHP2 |
|---|---|---|
| Oil change | 4,000 mi | 6,000 mi |
| Valve service | 4,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ADV150 (2021–2023) or the Royal Enfield J1H (2021–2027)?
Royal Enfield J1H (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.