| Service | Honda ADV150 (2021–2023)KF38 | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 4,000 mi | 3,000 mi |
| Valve service | 4,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ADV150 (2021–2023) or the Suzuki GW250 (2013–2022)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.