| Service | Honda ADV150 (2021–2023)KF38 | Yamaha Fazer (2006–2015)RN17 |
|---|---|---|
| Oil change | 4,000 mi | 4,000 mi |
| Valve service | 4,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ADV150 (2021–2023) or the Yamaha Fazer (2006–2015)?
Honda ADV150 (2021–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.