| Service | Honda ADV150 (2021–2023)KF38 | Yamaha FJR1300 (2014–2015)RP26 |
|---|---|---|
| Oil change | 4,000 mi | 4,000 mi |
| Valve service | 4,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ADV150 (2021–2023) or the Yamaha FJR1300 (2014–2015)?
Yamaha FJR1300 (2014–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.